Calculate Your Contractor Rate
Your Contractor Situation
Laptop, software, phone, insurance, accountant fees — what you spend to operate as a contractor
As a contractor, you pay your own super. Not compulsory but strongly recommended.
To match a $90,000 employed salary as a contractor, you need to charge:
Minimum: $72.32/hr | $549.64/day
Your Contractor Rate Breakdown
| Your Target | |
| Target (employed equivalent) | $90,000 |
| What You Lose Going Contracting | |
| Annual & personal leave (~6 weeks) | −$10,385 |
| Employer super (12%) | −$10,800 |
| True equivalent value needed | $111,185 |
| Your Contractor Costs | |
| Business expenses | +$3,000 |
| Your super contribution | +$12,230 |
| Required gross contractor income | $126,415 |
| Billing Breakdown | |
| Billable hours/year | 1,748 |
| (46 weeks × 5 days × 7.6 hrs) | |
| Minimum hourly rate | $72.32 |
| Minimum day rate | $549.64 |
| Recommended Rates (Rounded for Negotiation) | |
| Hourly rate | $75/hr |
| Day rate | $600/day |
| Weekly rate | $3,000/wk |
| Monthly rate | $10,535/mo |
Estimates based on 2025–26 ATO rates for Australian tax residents. Consult a registered accountant before setting your rates.
Employed vs Contractor — What You're Really Comparing
| Employed | Contractor ($75/hr) | |
|---|---|---|
| Gross income | $90,000 | $126,415 |
| Income tax | −$16,747 | −$28,419 |
| Medicare levy | −$1,800 | −$2,528 |
| Super | +$10,800 (employer pays) | −$12,230 (you pay) |
| Leave entitlements | Included | Not included |
| Business expenses | $0 | −$3,000 |
| Net take-home | $71,453 | $71,238 |
Typical Contractor Day Rates in Australia 2025–26
| Role | Typical Day Rate | Equivalent Annual (46 wks) |
|---|---|---|
| Junior Developer | $400–$550/day | $92k–$127k |
| Mid Developer | $600–$800/day | $138k–$184k |
| Senior Developer / Architect | $900–$1,200/day | $207k–$276k |
| Project Manager | $700–$950/day | $161k–$219k |
| Business Analyst | $600–$850/day | $138k–$196k |
| UX / UI Designer | $500–$750/day | $115k–$173k |
| Data Analyst | $600–$850/day | $138k–$196k |
| Registered Nurse (agency) | $450–$650/day | $104k–$150k |
| Accountant / Finance | $500–$800/day | $115k–$184k |
Rates vary by experience, location, and market demand. Sydney and Melbourne typically command 10–20% higher rates than other cities. Equivalent annual based on 46 billable weeks × 5 days.